Supporting Rural Development in
Waterford County

Annual Reports & Accounts

TitleTypeFileSizeHits
Annual Report 2020 pdf 2.71 MB 189
Annual Report 2019 pdf 681 KB 653
Annual Report 2018 pdf 421 KB 675
Annual Report 2017 pdf 1.24 MB 678
Annual Report 2016 pdf 761 KB 661
Accounts
TitleTypeFileSizeHits
Audited Accounts 2021 pdf 543 KB 149
Audited Accounts 2020 pdf 415 KB 301
Audited Accounts 2019 pdf 1.40 MB 521
Audited Accounts 2018 pdf 397 KB 659
Audited Accounts 2017 pdf 610 KB 595
Accounts 2016 pdf 558 KB 736

Corporate Governance

"We confirm that Waterford Leader Partnership CLG complies with the Governance Code for the Community, Voluntary & Charitable Sector in Ireland"

TheGovernanceCode.ie