Supporting Rural Development in
Waterford County

Annual Reports & Accounts

Waterford LEADER Partnership (WLP) CLG is committed to transparency and accountability. Each year, we publish our Annual Report and Financial Statements, providing an overview of our activities, achievements, and audited accounts.

TitleTypeFileSizeHits
WLP Strategic Plan 2025-2030 pdf 1.25 MB 102
Annual Report 2024
Tuarascáil Bhliantúil 2024
Annual Report 2023
Annual Report 2020 pdf 2.71 MB 920
Annual Report 2019 pdf 681 KB 1384
Annual Report 2018 pdf 421 KB 1336
Annual Report 2017 pdf 1.24 MB 1347
Annual Report 2016 pdf 761 KB 1385
Accounts
TitleTypeFileSizeHits
Financial Statements Y/E 31 December 2024 pdf 943 KB 272
Financial Statements Y/E 31 December 2023 pdf 508 KB 561
Audited Accounts 2022 pdf 516 KB 686
Audited Accounts 2021 pdf 543 KB 725
Audited Accounts 2020 pdf 415 KB 1161
Audited Accounts 2019 pdf 1.40 MB 1126
Audited Accounts 2018 pdf 397 KB 1257
Audited Accounts 2017 pdf 610 KB 1194
Accounts 2016 pdf 558 KB 1425

Corporate Governance

"We confirm that Waterford Leader Partnership CLG complies with the Governance Code for the Community, Voluntary & Charitable Sector in Ireland"

TheGovernanceCode.ie