Supporting Rural Development in
Waterford County

Annual Reports & Accounts

TitleTypeFileSizeHits
Annual Report 2020 pdf 2.71 MB 330
Annual Report 2019 pdf 681 KB 759
Annual Report 2018 pdf 421 KB 781
Annual Report 2017 pdf 1.24 MB 799
Annual Report 2016 pdf 761 KB 787
Accounts
TitleTypeFileSizeHits
Audited Accounts 2022 pdf 516 KB 86
Audited Accounts 2021 pdf 543 KB 276
Audited Accounts 2020 pdf 415 KB 390
Audited Accounts 2019 pdf 1.40 MB 629
Audited Accounts 2018 pdf 397 KB 756
Audited Accounts 2017 pdf 610 KB 697
Accounts 2016 pdf 558 KB 850

Corporate Governance

"We confirm that Waterford Leader Partnership CLG complies with the Governance Code for the Community, Voluntary & Charitable Sector in Ireland"

TheGovernanceCode.ie