Supporting Rural Development in
Waterford County

Annual Reports & Accounts

TitleTypeFileSizeHits
Annual Report 2020 pdf 2.71 MB 443
Annual Report 2019 pdf 681 KB 837
Annual Report 2018 pdf 421 KB 852
Annual Report 2017 pdf 1.24 MB 881
Annual Report 2016 pdf 761 KB 883
Accounts
TitleTypeFileSizeHits
Audited Accounts 2022 pdf 516 KB 185
Audited Accounts 2021 pdf 543 KB 358
Audited Accounts 2020 pdf 415 KB 451
Audited Accounts 2019 pdf 1.40 MB 707
Audited Accounts 2018 pdf 397 KB 837
Audited Accounts 2017 pdf 610 KB 772
Accounts 2016 pdf 558 KB 929

Corporate Governance

"We confirm that Waterford Leader Partnership CLG complies with the Governance Code for the Community, Voluntary & Charitable Sector in Ireland"

TheGovernanceCode.ie